Size Guide
WOMENS SIZE GUIDE | ||||||
---|---|---|---|---|---|---|
UK Size | BUST | WAIST | HIPS | |||
inches | cm | inches | cm | inches | cm | |
6 | 32 | 80.5 | 25 | 62.5 | 34 | 86 |
8 | 33 | 83 | 26 | 65 | 35 | 88.5 |
10 | 35 | 88 | 28 | 70 | 37 | 93.5 |
12 | 37 | 93 | 30 | 75 | 39 | 98.5 |
14 | 39 | 98 | 31 | 80 | 41 | 103.5 |
16 | 41 | 103 | 33 | 85 | 43 | 108.5 |
HOW TO MEASURE
When measuring don’t pull the tape measure too tightly!
Bust Measure around the fullest part of the bust and over your shoulder blades.
Waist Measure around your natural waist which is close to the tummy button.
Hips Measure around your hips (about 20cm down from your natural waist)
Skirt length This is measured from the centre point at the skirts waistband to the bottom of the hem.
INTERNATIONAL SIZES | ||||||
---|---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 | 16 |
EU | 34 | 36 | 38 | 40 | 42 | 44 |
US | 2 | 4 | 6 | 8 | 10 | 12 |
AU | 6 | 8 | 10 | 12 | 14 | 16 |
MENS SIZE GUIDE | ||||
---|---|---|---|---|
Mens Size | Chest | Waist | ||
inches | cm | inches | cm | |
XS | 36 | 92 | 28 | 71 |
S | 38 | 97 | 30 | 76 |
M | 40 | 101 | 32 | 81 |
L | 42 | 106 | 34 | 86 |
XL | 44 | 111 | 36 | 91 |
XXL | 46 | 116 | 38 | 93 |
HOW TO MEASURE
When measuring don’t pull the tape measure too tightly!
ChestMeasure around the fullest part of the chest and shoulder blades.
WaistMeasure around the natural waist which is close to the tummy button.
Sleeve LengthMeasure from the top at the point of shoulder (on the outside of the arm) to the tip of where you want the cuff to sit.
Inside LegMeasure from your crotch down the inside of the leg to where you want the hem to sit.
Win Timothy Foxx Ear Warmers worth £23!
Join our newsletter for a chance to win a pair of foxxy ear warmers!